Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,226 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21838214222 2026/07/01 10:47:06 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21838214221 2026/07/01 10:44:28 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21838214220 2026/07/01 10:44:16 (0 mins ago) 10:46:12 1 mins China Thailand 184.22.x.x SoftEther VPN (UDP) 0.55 MB
VPN-21838214219 2026/07/01 10:43:54 (0 mins ago) In-use 0 mins United States Japan 126.58.x.x OpenVPN In-use
VPN-21838214218 2026/07/01 10:43:37 (0 mins ago) In-use 0 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21838214217 2026/07/01 10:43:26 (0 mins ago) 10:43:48 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.02 MB
VPN-21838214216 2026/07/01 10:43:18 (0 mins ago) In-use 0 mins Taiwan Finland 80.223.x.x OpenVPN In-use
VPN-21838214215 2026/07/01 10:43:10 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21838214214 2026/07/01 10:43:05 (0 mins ago) 10:43:24 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.05 MB
VPN-21838214213 2026/07/01 10:42:59 (1 mins ago) In-use 1 mins United States Japan 60.91.x.x OpenVPN In-use
VPN-21838214212 2026/07/01 10:42:51 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21838214211 2026/07/01 10:42:49 (1 mins ago) In-use 1 mins France Japan 60.91.x.x OpenVPN In-use
VPN-21838214210 2026/07/01 10:42:49 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214209 2026/07/01 10:42:48 (1 mins ago) In-use 1 mins United States United States 45.130.x.x OpenVPN In-use
VPN-21838214208 2026/07/01 10:42:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214207 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214206 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214205 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214204 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214203 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214202 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21838214201 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214200 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214199 2026/07/01 10:42:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214198 2026/07/01 10:42:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214197 2026/07/01 10:42:46 (1 mins ago) In-use 1 mins United States Japan 125.30.x.x OpenVPN In-use
VPN-21838214196 2026/07/01 10:42:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214195 2026/07/01 10:42:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214194 2026/07/01 10:42:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214193 2026/07/01 10:42:45 (1 mins ago) In-use 1 mins India Japan 126.109.x.x OpenVPN In-use
VPN-21838214192 2026/07/01 10:42:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214191 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21838214190 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21838214189 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21838214188 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214187 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins Germany Argentina 181.46.x.x OpenVPN In-use
VPN-21838214186 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214185 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214184 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21838214183 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214182 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins United States Korea Republic of 1.235.x.x OpenVPN In-use
VPN-21838214181 2026/07/01 10:42:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214180 2026/07/01 10:42:43 (1 mins ago) In-use 1 mins Singapore Japan 125.30.x.x OpenVPN In-use
VPN-21838214179 2026/07/01 10:42:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214178 2026/07/01 10:42:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21838214177 2026/07/01 10:42:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214176 2026/07/01 10:42:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21838214175 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins United States Russian Federation 91.205.x.x OpenVPN In-use
VPN-21838214174 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins United States Japan 153.161.x.x OpenVPN In-use
VPN-21838214173 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214172 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins United States Korea Republic of 118.38.x.x OpenVPN In-use
VPN-21838214171 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214170 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214169 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214168 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214167 2026/07/01 10:42:42 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21838214166 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21838214165 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214164 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214163 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214162 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins Micronesia Federated States of Japan 219.100.x.x OpenVPN In-use
VPN-21838214161 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214160 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins France Russian Federation 195.191.x.x OpenVPN In-use
VPN-21838214159 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214158 2026/07/01 10:42:41 (1 mins ago) 10:43:00 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21838214157 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214156 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214155 2026/07/01 10:42:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214154 2026/07/01 10:42:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214153 2026/07/01 10:42:40 (1 mins ago) In-use 1 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21838214152 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214151 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214150 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214149 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214148 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214147 2026/07/01 10:42:39 (1 mins ago) 10:42:45 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21838214146 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214145 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214144 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21838214143 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214142 2026/07/01 10:42:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214141 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214140 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214139 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214138 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21838214137 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21838214136 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214135 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214134 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins France Japan 124.219.x.x OpenVPN In-use
VPN-21838214133 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21838214132 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21838214131 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214130 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21838214129 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21838214128 2026/07/01 10:42:38 (1 mins ago) 10:42:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21838214127 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Argentina Japan 126.40.x.x OpenVPN In-use
VPN-21838214126 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins United States Korea Republic of 211.231.x.x OpenVPN In-use
VPN-21838214125 2026/07/01 10:42:38 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21838214124 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21838214123 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21838214122 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21838214121 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214120 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214119 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214118 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21838214117 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214116 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21838214115 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Korea Republic of 59.1.x.x OpenVPN In-use
VPN-21838214114 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21838214113 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21838214112 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214111 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214110 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins France Russian Federation 91.205.x.x OpenVPN In-use
VPN-21838214109 2026/07/01 10:42:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214108 2026/07/01 10:42:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214107 2026/07/01 10:42:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214106 2026/07/01 10:42:36 (1 mins ago) In-use 1 mins United States Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21838214105 2026/07/01 10:42:36 (1 mins ago) In-use 1 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-21838214104 2026/07/01 10:42:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214103 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214102 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21838214101 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214100 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21838214099 2026/07/01 10:42:35 (1 mins ago) 10:42:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21838214098 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21838214097 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214096 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins Viet Nam Japan 210.198.x.x OpenVPN In-use
VPN-21838214095 2026/07/01 10:42:35 (1 mins ago) In-use 1 mins United States Thailand 124.122.x.x OpenVPN In-use
VPN-21838214094 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21838214093 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21838214092 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins Ukraine Thailand 1.2.x.x OpenVPN In-use
VPN-21838214091 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214090 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21838214089 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214088 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214087 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214086 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21838214085 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21838214084 2026/07/01 10:42:34 (1 mins ago) 10:42:41 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21838214083 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214082 2026/07/01 10:42:34 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214081 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21838214080 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21838214079 2026/07/01 10:42:33 (1 mins ago) 10:42:44 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21838214078 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21838214077 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21838214076 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21838214075 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214074 2026/07/01 10:42:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214073 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21838214072 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Romania Japan 36.2.x.x OpenVPN In-use
VPN-21838214071 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214070 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214069 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21838214068 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214067 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214066 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214065 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Hong Kong Viet Nam 27.69.x.x OpenVPN In-use
VPN-21838214064 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214063 2026/07/01 10:42:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21838214062 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214061 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214060 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21838214059 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214058 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21838214057 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214056 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21838214055 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214054 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21838214053 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214052 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21838214051 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214050 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214049 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214048 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214047 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21838214046 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214045 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214044 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21838214043 2026/07/01 10:42:31 (1 mins ago) In-use 1 mins Romania Japan 219.104.x.x OpenVPN In-use
VPN-21838214042 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21838214041 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21838214040 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United States Viet Nam 27.69.x.x OpenVPN In-use
VPN-21838214039 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214038 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214037 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214036 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United States Russian Federation 91.205.x.x OpenVPN In-use
VPN-21838214035 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214034 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21838214033 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214032 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Brazil Korea Republic of 118.38.x.x OpenVPN In-use
VPN-21838214031 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Germany Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21838214030 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21838214029 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214028 2026/07/01 10:42:30 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21838214027 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins United States Viet Nam 27.69.x.x OpenVPN In-use
VPN-21838214026 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21838214025 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214024 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins Switzerland Japan 126.93.x.x OpenVPN In-use
VPN-21838214023 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214022 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21838214021 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214020 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21838214019 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins Viet Nam Japan 60.126.x.x OpenVPN In-use
VPN-21838214018 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins United States Russian Federation 91.205.x.x OpenVPN In-use
VPN-21838214017 2026/07/01 10:42:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21838214016 2026/07/01 10:42:28 (1 mins ago) In-use 1 mins Nigeria Japan 111.99.x.x OpenVPN In-use
VPN-21838214015 2026/07/01 10:42:28 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21838214014 2026/07/01 10:42:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
